Edge Grinder Bit - 0603
Edge Grinder Bit - 0603 - 1/4x1/8 est en rupture de stock et sera expédié dès qu’il sera de retour en stock.
Impossible de charger la disponibilité pour le Service de retrait
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Trusted Delivery
- Purchase
- Description
- Spec
- Package
- Reviews
Sharp Cuts with Carbide Blades
Findbuytool router bits are equipped with high-quality carbide blades that stay sharp for an extended period, unlike cheap router bits that dull quickly or even break after just a few uses. Whether you're cutting softwood, hardwood, or resin-coated wood, our high-quality router bits are always durable and reliable. Their long-lasting sharpness ensures clean, precise cuts with significantly less burr, tearing, and fuzz.
20x Longer Service Life
Our router bits are made from wear-resistant carbide and high-quality carbon steel, welded using a high-frequency seamless process to ensure strong, durable welds that are not prone to breaking. Suitable for a variety of woods, including hardwood and plywood, these router bits offer exceptional durability and a service life that’s 20 times longer than cheaper alternatives. This reduces the need for frequent replacements and lowers long-term tool costs.
High-Precision Cutting with Reduced Vibration
Thanks to precision machining, our router bits provide accurate dimensions and high-speed cutting while minimizing vibration. This not only ensures smooth, precise cuts but also reduces the need for post-cut sanding. Every cut is sharp, clean, and accurate, improving both your efficiency and the quality of your results.
Features of FindBuyTool Router Bits
Les bits de routeur de bordure à perles ronds sont idéaux pour ajouter de beaux profils aux bords de vos pièces. Nous fournissons une gamme de sélections de taille variées pour répondre au mieux à vos multiples besoins. Les tailles de tige 1/4 et 1/2 sont disponibles.
En vedette
En vedette
- Normes industrielles, en matériau de qualité supérieure, fiable à utiliser.
- Parfait pour laisser une forme de perle ronde sur le bord de la table, des cadres ou d'autres meubles et projets.
- Résultant en une coupe particulièrement lisse et propre.
- Le processus de coupe stable est grâce à la concentricité parfaite et un corps de couteau équilibré.
- Durable et tranchant.
Informations techniques
Informations techniques
Taille de tige x 2r (in.) | D (mm) | R (mm) | B (mm) | Hmm) | Matériel |
---|---|---|---|---|---|
1/4x1/8 | 15.9 | 1.58 | 3.45 | 12.7 | Le carbure de tungstène |
1/4x3 / 16 | 17.46 | 2.38 | 4.23 | 12.7 | Le carbure de tungstène |
1/4 x 1/4 | 19.05 | 3.17 | 5.02 | 12.7 | Le carbure de tungstène |
1/4x5 / 16 | 20.62 | 3.96 | 5.81 | 12.7 | Le carbure de tungstène |
1/4 x 3/8 | 22.22 | 4.76 | 6.61 | 12.7 | Le carbure de tungstène |
1/4 x 1/2 | 25.4 | 6.35 | 8.2 | 12.7 | Le carbure de tungstène |
1/4 x 5/8 | 28.6 | 7.96 | 9.8 | 12.7 | Le carbure de tungstène |
1/4 x 3/4 | 31.7 | 9.52 | 11.35 | 15.9 | Le carbure de tungstène |
1/4 x 7/8 | 34.9 | 11.1 | 12.9 | 17 | Le carbure de tungstène |
1/4x1 | 38.1 | 12.7 | 14.5 | 19.05 | Le carbure de tungstène |
1/2 x 1/4 | 19.05 | 3.17 | 5.02 | 12.7 | Le carbure de tungstène |
1/2x5/16 | 20.62 | 3.96 | 5.81 | 12.7 | Le carbure de tungstène |
1/2 x 3/8 | 22.22 | 4.76 | 6.61 | 12.7 | Le carbure de tungstène |
1/2 x 1/2 | 25.4 | 6.35 | 8.2 | 12.7 | Le carbure de tungstène |
1/2 x 5/8 | 28.6 | 7.96 | 9.8 | 12.7 | Le carbure de tungstène |
1/2 x 3/4 | 31.7 | 9.52 | 11.35 | 15.9 | Le carbure de tungstène |
1/2 x 7/8 | 34.9 | 11.1 | 12.9 | 17 | Le carbure de tungstène |
1/2x1 | 38.1 | 12.7 | 14.5 | 19.05 | Le carbure de tungstène |
1/2 x 1-1 / 8 | 41.3 | 14.3 | 16.15 | 19.3 | Le carbure de tungstène |
1/2 x 1-1 / 4 | 44.45 | 15.9 | 17.72 | 22.2 | Le carbure de tungstène |
1/2 x 1-3 / 8 | 47.6 | 17.45 | 19.3 | 23.85 | Le carbure de tungstène |
1/2 x 1-1 / 2 | 50.8 | 19.05 | 20.9 | 25.4 | Le carbure de tungstène |
1/2 x 1-5 / 8 | 53.96 | 20.63 | 22.48 | 27.13 | Le carbure de tungstène |
1/2 x 1-3 / 4 | 57.15 | 22.2 | 24.07 | 28.5 | Le carbure de tungstène |
1/2 x 1-7 / 8 | 60.32 | 23.81 | 25.66 | 30.31 | Le carbure de tungstène |
1/2x2 | 63.5 | 25.4 | 27.25 | 32 | Le carbure de tungstène |
1/2 x 2-1 / 8 | 66.66 | 26.98 | 28.83 | 33.48 | Le carbure de tungstène |
1/2x2-1 / 4 | 69.84 | 28.57 | 30.42 | 35.07 | Le carbure de tungstène |
1/2 x 2-3 / 8 | 73.02 | 30.16 | 32.01 | 36.66 | Le carbure de tungstène |
1/2 x 2-1 / 2 | 76.2 | 31.75 | 33.6 | 38.25 | Le carbure de tungstène |
1/2 x 2-5/8 | 79.37 | 33.33 | 35.18 | 39.83 | Le carbure de tungstène |
1/2 x 2-3 / 4 | 82.55 | 34.92 | 36.77 | 41.42 | Le carbure de tungstène |
1/2x 2-7/8 | 85.72 | 36.51 | 38.36 | 43.01 | Le carbure de tungstène |
Applications
Applications
- Bois
Machine
Machine
- Routeur CNC
- Routeur de base fixe
- Routeur de plongeon
- Table de routeur supérieur du banc
Diamètre d'expédition
Diamètre d'expédition
- UNITÉ
- PCS
- Poids net
- 50
- Emballer
- En boîte en plastique
- Taille du paquet
- 95 x 18 x 18 mm
Router Bits FAQs
Is it compatible with Bosch/Makita/Dewalt/Festool routers?
Is it compatible with Bosch/Makita/Dewalt/Festool routers?
This bit is compatible with all common handheld routers with 1/2inch shank or 1/4inch shank collet, corded and cordless.
What kind of wood can be milled with these bits?
What kind of wood can be milled with these bits?
Suitable for soft wood, hard wood and various other wood-based materials (plywood, MDF, chipboard, etc.).
What material is router bit made of?
What material is router bit made of?
The blade features carbide tips, and the handle is made of high-quality carbon steel
What's your return policy?
What's your return policy?
Due to quality or product defects, we offer a 30-day free return policy. For more specific return and refund, pls check our return policy.