Rounding over / Ovolo Router bit
Rounding over / Ovolo Router bit - 1/4x3/16 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Trusted Delivery
- Description
- Reviews
The Rounding over/Ovolo router bits are ideal for adding beautiful profiles to the edges of your workpieces. We offer the most comprehensive size selections to meet your multiple project requirements. Both 1/4" and 1/2" shank sizes are available.
Featured
Featured
- Suitable for making a round-over shape to the edge of the table, frame, cabinet, or other projects.
- Industrial standards, made of top-quality material, the quality is reliable.
- The guide bearing can better assist in cutting a precise result.
- Perfect concentricity ensures a stable cutting process.
- Premium welding technology ensures smooth and clean-cutting results.
- Durable and long-lasting sharpness.
Notes
1. Please pay attention to the RPM and feed speed.
2. Always wear proper safety gear when working.
Technical information
Technical information
Shank Size x 2B(In.) | D (mm) | R (mm) | B (mm) | H (mm) | Material |
---|---|---|---|---|---|
1/4x3/16 | 13.76 | 2.38 | 2.38 | 5.38 | Tungsten Carbide |
1/4 x 1/4 | 15.35 | 3.17 | 3.17 | 7 | Tungsten Carbide |
1/4x5/16 | 20.94 | 3.97 | 3.97 | 8 | Tungsten Carbide |
1/4 x 3/8 | 22.5 | 4.76 | 4.76 | 9 | Tungsten Carbide |
1/4 x 1/2 | 25.7 | 6.35 | 6.35 | 11 | Tungsten Carbide |
1/4 x 5/8 | 28.88 | 7.96 | 7.96 | 12 | Tungsten Carbide |
1/4 x 3/4 | 32.05 | 9.52 | 9.52 | 15 | Tungsten Carbide |
1/4 x 7/8 | 35.2 | 11.1 | 1110 | 16 | Tungsten Carbide |
1/4 x 1 | 38.4 | 12.7 | 12.7 | 18 | Tungsten Carbide |
1/2 x 3/16 | 13.76 | 2.38 | 2.38 | 5.38 | Tungsten Carbide |
1/2 x 1/4 | 15.35 | 3.17 | 3.17 | 7 | Tungsten Carbide |
1/2x5/16 | 20.94 | 3.97 | 3.97 | 8 | Tungsten Carbide |
1/2x 3/8 | 22.5 | 4.76 | 4.76 | 9 | Tungsten Carbide |
1/2x1/2 | 25.7 | 6.35 | 6.35 | 11 | Tungsten Carbide |
1/2 x 5/8 | 28.88 | 7.96 | 7.96 | 12 | Tungsten Carbide |
1/2 x 3/4 | 32.05 | 9.52 | 9.52 | 15 | Tungsten Carbide |
1/2 x 7/8 | 35.2 | 11.1 | 11.1 | 16 | Tungsten Carbide |
1/2x1 | 38.4 | 12.7 | 12.7 | 18 | Tungsten Carbide |
1/2 x 1-1/8 | 43.58 | 14.29 | 14.29 | 20 | Tungsten Carbide |
1/2 x 1-1/4 | 46.75 | 15.9 | 15.9 | 22 | Tungsten Carbide |
1/2 x 1-3/8 | 49.93 | 17.46 | 17.46 | 23 | Tungsten Carbide |
1/2 x 1-1/2 | 53.1 | 19.05 | 19.05 | 25 | Tungsten Carbide |
1/2 x 1-5/8 | 56.26 | 20.64 | 20.64 | 25.95 | Tungsten Carbide |
1/2 x 1-3/4 | 59.45 | 22.23 | 22.23 | 29 | Tungsten Carbide |
1/2 x 1-7/8 | 62.63 | 23.81 | 23.81 | 29 | Tungsten Carbide |
1/2x2 | 65.8 | 25.4 | 25.4 | 32 | Tungsten Carbide |
1/2 x 2-1/8 | 68.97 | 26.98 | 26.98 | 33.4 | Tungsten Carbide |
1/2 x 2-1/4 | 72.15 | 28.58 | 28.58 | 34.1 | Tungsten Carbide |
1/2 x 2-3/8 | 75.32 | 30.16 | 30.16 | 36.7 | Tungsten Carbide |
1/2 x 2-1/2 | 78.5 | 31.75 | 31.75 | 38 | Tungsten Carbide |
1/2 x 2-5/8 | 81.67 | 33.33 | 33.33 | 39.8 | Tungsten Carbide |
1/2 x 2-3/4 | 84.85 | 34.93 | 34.93 | 41.5 | Tungsten Carbide |
1/2 x 2-7/8 | 88.02 | 36.51 | 36.51 | 43.1 | Tungsten Carbide |
1/2x3 | 91.2 | 38.1 | 38.1 | 44.97 | Tungsten Carbide |
Applications
Applications
- Wood
Machine
Machine
- CNC Router
- Fixed Base Router
- Plunge Router
- Bench Top Router Table
SHIPPING DIAMETER
SHIPPING DIAMETER
- UNIT
- Pcs
- Net Weight
- 50
- Package
- In Plastic Box
- Package Size
- 95 x 18 x 18mm